Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 27.9 °C | 16:09 on 23 June |
Lowest Temperature | -18.4 °C | 09:58 on 24 April |
Highest Dew Point | 18.9 °C | 18:39 on 24 June |
Lowest Dew Point | -42.4 °C | 09:58 on 24 April |
Highest Apparent Temperature | 29.4 °C | 16:09 on 23 June |
Lowest Apparent Temperature | -35.2 °C | 09:58 on 24 April |
Lowest Wind Chill Temperature | -34.8 °C | 09:58 on 24 April |
Highest Heat Index | 28.5 °C | 16:09 on 23 June |
Highest Minimum | 16.6 °C | 10 June |
Lowest Maximum | 3.7 °C | 04 January |
Highest Humidity | 99 % | 10:15 on 08 January |
Lowest Humidity | 10 % | 07:31 on 19 April |
Highest Daily Range | 35.0 °C | 31 May |
Lowest Daily Range | 0.0 °C | 10 June |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 07:38 on 19 April |
Highest Hourly Rainfall | 8.7 mm | 10:49 on 29 January |
Highest Daily Rainfall | 16.8 mm | 20 February |
Highest Monthly Rainfall | 55.2 mm | February |
Longest Dry Period | 11 days | to 27 March |
Longest Wet Period | 7 days | to 18 February |
Wind | ||
Highest Wind Gust | 99.5 kts | 10:51 on 16 June |
Highest Wind Speed 10-minute Average | 45.7 kts | 18:13 on 26 June |
Highest Daily Wind Run | 425.4 nm | 13 January |
Pressure | ||
Lowest Pressure (sl) | 960.3 mb | 13:44 on 15 June |
Highest Pressure (sl) | 1055.8 mb | 18:11 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/07/2022 18:10:00
powered by
Cumulus v1.9.4 (1099)