Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21.5 °C | at 14:50 |
Low Temperature | 12.4 °C | at 04:57 |
Temperature Range | 9.1 °C | |
High Apparent Temperature | 21.5 °C | at 14:17 |
Low Apparent Temperature | 10.8 °C | at 05:42 |
Low Wind Chill | 11.3 °C | at 05:42 |
High Heat Index | 21.5 °C | at 14:50 |
High Humidity | 99 % | at 07:17 |
Low Humidity | 54 % | at 14:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 17:03 |
High Hourly Rainfall | 1.5 mm | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14.6 kts | at 16:28 |
Highest Speed (10 minute average) | 10.5 kts (F3) | at 16:28 |
Wind Run | 58.1 nm | |
Dominant Direction | 270° W | |
Pressure | ||
High Pressure (SL) | 983.3 mb | at 16:36 |
Low Pressure (SL) | 980.8 mb | at 03:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/07/2022 17:20:00
powered by
Cumulus
v1.9.4 (1099)